Summary Listing of Charts, Time Lines and Lists
| Chapter | Page/s | CHARTS - TIME LINES - LISTS - INDEX | |
|---|---|---|---|
| I | 3-18 | Timeline of the Development and Demise of the Milford Twp Schools | |
| 8 | Subdistricts of the 9 Rural Schools in Milford Twp | ||
| 10-17 | Organization Dates in the Development Struggle of Milford Twp Cons 1919-1932 | ||
| 17-18 | Progression process of the Milford closings and sale of Fernald, Shipley and Milford | ||
| II | 23 | Timeline of some events in Milford Twp | |
| 41 | Pilots of Milford Twp | ||
| III | 46 | Parks, Marshes, and Recreation Sites and Map | |
| 49 | Families of the directors of the Story County Home/Care Facility | ||
| 55 | Timeline of ownership of Soper's Mill | ||
| 60 | Seven Generations of Hughes males in Pleasant Grove Cemetery | ||
| IV | 64 | Census and School Population Trends 1856-2011 | |
| 67-68 | Crop Growing Competition. | ||
| 70 | Farm Tragedies- Farm Folk Killed on the Job in Milford Twp | ||
| 76 | Cemeteries in Milford Twp Also see pages 60, 71, 76, 300-301, 323-325. | ||
| 77-78 | Fatal Traffic Accidents in Milford Twp | ||
| 78 | Milfordites killed in Fatal Traffic Accidents Outside of Milford Twp | ||
| 85 | All known 8th Grade Graduation lists Also see page 314, 315. | ||
| 86 | Multi-generation Families, Farms and School Attendance in Milford Twp | ||
| 86 | Century Farms- 3- and Farming Longevity | ||
| 116-165 | All known Milford Twp Arts, Drama, Music, Athletics Also see pages 281, 284, 292, 319. | ||
| 136 | Milford Twp Coaches Also see pages 132-165, 168-174, 334. | ||
| V | 166 | Milford Twp School Board Also see page 334. | |
| 168-171 | Milford Twp Administration, Faculty-Teachers 1920-1961 Also see page 334. | ||
| 173-174 | Milford Twp Rural Teachers and the 9 One Room Rural Schools | ||
| 177-179 | Milford Twp Busses and Bus Drivers Also see page 269, 292, 334. | ||
| 180-182 | Milford Twp Custodians-Janitors and Cooks Also see page 334. | ||
| 183-190 | Milford Twp Graduates 1927-1961 Also see pages 86, 276+, 314; photos 187+, 292 | ||
| VI | 194-196 | Milford Twp Military Honor Roll and Military Honors | |
| 197-200 | Hall of Famers from Milford Twp Also see page 206. All Americans See page 206. | ||
| 201-203 | Milfordites in State Tournament or State Honors Also see pages 140-141. | ||
| 204 | Milford Twp Athletes in Colleges Also see page 132. | ||
| 205-216 | Milfordites Royalty, Honors and Awards Also see pages 268, 318. | ||
| 206 | All Americans from Milford Twp | ||
| 208,215 | Distinguished ISU Professors: Gordon Bivens, Richard Warren, Charles Curtiss | ||
| 231-238 | Milfordite Careers: Contribution to Society Also see pages 201, 307, 321. | ||
| 238-242 | Known Clubs in Milford Twp Also see pages 280, 284, 315. | ||
| 238-242 | Milford's Representation in 4-H and FFA Also see pages 274-275, 265, 300. | ||
| 241-242 | 4-H Leaders and ISU Extension Field Staff 1928-2011. | ||
| VII | 243-307 | Potpourri --valuable assorted collection of pictures or articles | |
| 276-279 | All Known Milford Twp Students Also see pages 84+, 92, 314. | ||
| 287-288 | List of Milfordite Volunteer Efforts Also see pages 238-242, 268-269. | ||
| 289 | Typical activity opportunities annually available in Milford Twp High School | ||
| 292-300 | Graduation Pictures from 1927-1961, Milford Twp Consolidated School see 187-188. | ||
| 301 | Known PTA Presidents of Milford Twp Also see pages 134, 246, 262-263, 272, 288, 291. | ||
| 305 | A series of Fashion Photos at Sopers Mill Dam in the late 1890's Also see 50, 271, 317. | ||
| 320,337 | Activities of a 1937 typical farm day; List of buildings on a 1950's farmstead-- Borton | ||
| 323-325 | Eternal Residents Resting in Milford Twp Cemeteries Also see page 60, 71, 76. | ||
| 326-334 | All Known Students in Nevada Middle School, Milford Attendance Site 1961-1991 | ||
| 338,342 | A Military-Life Experience Timeline-- Steven Waugh ‘62R; Twedt/Tendall Corner Charted-- Arlen Twedt ‘62N | ||
| 342-343 | Alphabetical Listing of Milford Twp Graduates, 1927-1961 plus some others |
344