Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "WALTER"

Surname Given Birth Death Last Residence SSN Issued
WALTER Dorothy A 21 Nov 1912 20 Jan 1993 50201 (Nevada) 502-07-9784 North Dakota
WALTER Ernest 17 Apr 1895 Jul 1986 50201 (Nevada) 478-46-6053 Iowa
WALTER Ethel M 15 Feb 1901 Feb 1993 50010 (Ames) 484-18-8344 Iowa
WALTER Frieda 10 Mar 1902 Oct 1983 50201 (Nevada) 480-36-4416 Iowa
WALTER Harold E 03 Jul 1925 02 Oct 2005 50201 (Nevada) 485-14-3803 Iowa
WALTER Karl J 02 Nov 1931 15 May 1990 50248 (Story City) 485-50-4812 Iowa
WALTER Mathilde 15 Mar 1931 Dec 1974 50248 (Story City) 485-50-4802 Iowa
WALTER Myrtle 18 Jan 1901 Dec 1987 50010 (Ames) 484-54-4759 Iowa
WALTER Philip 29 Sep 1892 Jan 1974 50010 (Ames) 481-12-6796 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]