Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "WAGNER"

Surname Given Birth Death Last Residence SSN Issued
WAGNER Amos W 22 Feb 1915 09 Mar 1994 50010 (Ames) 480-36-2016 Iowa
WAGNER Anna 31 Jan 1895 Jul 1987 50010 (Ames) 478-09-5013 Iowa
WAGNER Billy 01 Jun 1924 Dec 1985 50161 (Maxwell) 485-14-5619 Iowa
WAGNER Carrie 10 Jan 1874 Dec 1968 50010 (Ames) 482-50-4042 Iowa
WAGNER Leroy 09 Sep 1889 Jan 1984 50010 (Ames) 480-42-4750 Iowa
WAGNER Lester G 29 Jul 1914 18 Oct 1992 50201 (Nevada) 482-22-1009 Iowa

Copyright ©2008–