Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "RASMUSSEN"

Surname Given Birth Death Last Residence SSN Issued
RASMUSSEN Adeline 04 Dec 1908 Jan 1973 50010 (Ames) 485-14-5758 Iowa
RASMUSSEN Anna 15 Dec 1880 Nov 1973 50010 (Ames) 484-16-4867 Iowa
RASMUSSEN Cecile 24 Feb 1904 30 Dec 1994 50248 (Story City) 482-22-7479 Iowa
RASMUSSEN George 18 Apr 1891 Jan 1982 50010 (Ames) 483-20-4267 Iowa
RASMUSSEN Georgia E 22 Feb 1926 24 May 2003 50201 (Nevada) 485-22-0442 Iowa
RASMUSSEN James 23 Feb 1933 Sep 1979 50161 (Maxwell) 478-32-8273 Iowa
RASMUSSEN John 15 Aug 1902 Jan 1972 50248 (Story City) 485-26-2300 Iowa
RASMUSSEN Leta F 31 Dec 1929 08 Nov 1997 50201 (Nevada) 483-24-5935 Iowa
RASMUSSEN Raleigh 23 Jul 1903 Nov 1985 50010 (Ames) 710-05-5323 Long-time or retired railroad
RASMUSSEN Ronald R 03 Dec 1933 10 Oct 2008 50010 (Ames) 483-32-5352 Iowa
RASMUSSEN Rose 22 Aug 1902 Jul 1981 50010 (Ames) 479-62-2668 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]