Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "QUAM"

Surname Given Birth Death Last Residence SSN Issued
QUAM Amos 25 Apr 1896 Jun 1971 50236 (Roland) 482-01-6124 Iowa
QUAM Bertha 15 Oct 1897 Jun 1973 50236 (Roland) 482-30-3612 Iowa
QUAM Erma 05 May 1914 Apr 1980 50248 (Story City) 479-70-9207 Iowa
QUAM Ernest 21 Nov 1914 Oct 1977 50248 (Story City) 399-34-6885 Wisconsin
QUAM Geneva 20 May 1901 Jan 1977 50248 (Story City) 485-24-6825 Iowa
QUAM Grant J 07 Feb 1916 27 Oct 2007 50014 (Ames) 484-01-4295 Iowa
QUAM Howard R 07 Jan 1922 28 Jun 1998 50010 (Ames) 479-40-4965 Iowa
QUAM James 18 Feb 1891 Jun 1973 50248 (Story City) 480-42-0874 Iowa
QUAM Jesse 01 Jan 1891 Nov 1971 50236 (Roland) 483-20-6126 Iowa
QUAM Luther R 25 Apr 1922 11 Mar 1994 50010 (Ames) 484-20-9128 Iowa
QUAM Mike 29 Aug 1894 Feb 1973 50248 (Story City) 478-46-1111 Iowa
QUAM Minnie G 28 Sep 1908 21 Feb 2003 50248 (Story City) 482-56-5206 Iowa
QUAM Otis 18 Feb 1899 Apr 1982 50248 (Story City) 479-40-0660 Iowa
QUAM Peder 21 Feb 1884 Apr 1968 50248 (Story City) 484-48-3575 Iowa
QUAM Porter S 01 Dec 1916 15 Sep 2004 50248 (Story City) 479-36-8184 Iowa
QUAM Sella 10 Sep 1893 Apr 1973 50248 (Story City) 480-80-5650 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]