Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "PAULSON"

Surname Given Birth Death Last Residence SSN Issued
PAULSON Anne 08 Dec 1881 Nov 1983 50010 (Ames) 478-22-0723 Iowa
PAULSON Emma 18 Jun 1888 Nov 1976 50248 (Story City) 478-18-3186 Iowa
PAULSON Evelyn L 23 Jan 1919 30 Mar 2002 50010 (Ames) 479-10-8549 Iowa
PAULSON Franklin 19 Dec 1901 Sep 1985 50248 (Story City) 485-44-1889 Iowa
PAULSON Harris 22 Oct 1909 Apr 1984 50010 (Ames) 483-03-5267 Iowa
PAULSON Hilma A 18 Oct 1909 25 Mar 2000 50248 (Story City) 483-54-0423 Iowa
PAULSON L 23 Apr 1904 Jun 1982 50010 (Ames) 479-10-9184 Iowa
PAULSON Ladorris 20 Jun 1900 Feb 1984 50010 (Ames) 507-05-8868 Nebraska
PAULSON Lavern C 26 Sep 1915 25 Feb 2008 50014 (Ames) 480-20-1684 Iowa
PAULSON Louise 23 May 1899 Mar 1980 50010 (Ames) 479-10-9034 Iowa
PAULSON Margaret E 25 Jul 1916 31 Jul 2007 50014 (Ames) 483-07-9923 Iowa
PAULSON Nellie 25 Sep 1886 Jul 1970 50010 (Ames) 474-28-2407 Minnesota
PAULSON Nettie M 17 Jul 1890 01 Apr 1988 50010 (Ames) 478-22-1023 Iowa
PAULSON Richard E 14 Dec 1911 11 Jan 1995 50010 (Ames) 254-09-4069 Georgia
PAULSON Sara 13 Oct 1899 Aug 1980 50248 (Story City) 483-48-7760 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]