Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "PATTERSON"

Surname Given Birth Death Last Residence SSN Issued
PATTERSON Ada E 30 Jul 1913 16 Nov 2010 50046 (Cambridge) 480-46-0355 Iowa
PATTERSON Anna C 29 Dec 1904 26 Apr 2001 50046 (Cambridge) 480-50-7413 Iowa
PATTERSON Clarence 05 Jan 1938 11 Mar 2004 50046 (Cambridge) 478-42-2616 Iowa
PATTERSON George 20 May 1890 Sep 1976 50201 (Nevada) 482-07-8362 Iowa
PATTERSON Harold L 30 Mar 1910 07 Mar 1994 50046 (Cambridge) 480-46-0384 Iowa
PATTERSON Joe 15 May 1908 Dec 1981 50161 (Maxwell) 722-10-8545 Long-time or retired railroad
PATTERSON John 05 Jul 1903 Nov 1969 50201 (Nevada) 483-44-6852 Iowa
PATTERSON Mabel M 01 Sep 1880 15 Nov 1967 50010 (Ames) 484-64-7437 Iowa
PATTERSON Marjorie 02 Nov 1896 May 1981 50201 (Nevada) 478-16-9076 Iowa
PATTERSON Merle D 17 Jun 1929 31 Jul 2010 50201 (Nevada) 481-26-2203 Iowa
PATTERSON Minnie M 24 Aug 1913 17 Apr 2002 50161 (Maxwell) 478-32-1738 Iowa
PATTERSON Ruth L 19 Apr 1917 22 Aug 2001 50010 (Ames) 481-18-9641 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]