Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "MAXWELL"

Surname Given Birth Death Last Residence SSN Issued
MAXWELL Alberta E 12 Oct 1906 09 May 1996 50010 (Ames) 483-40-0311 Iowa
MAXWELL Amelia B 28 Aug 1897 24 May 1998 50010 (Ames) 496-14-3776 Missouri
MAXWELL Anita A 04 Aug 1916 11 Jan 2004 50046 (Cambridge) 335-16-0607 Illinois
MAXWELL Betty L 07 Jul 1925 11 Jun 2008 50055 (Collins) 485-22-0563 Iowa
MAXWELL David E 12 Jul 1943 21 Sep 2008 50010 (Ames) 480-50-3007 Iowa
MAXWELL Earnest 31 May 1910 10 May 1993 50055 (Collins) 478-14-7566 Iowa
MAXWELL Elizabeth M 09 Jun 1912 27 Dec 1995 50055 (Collins) 480-60-8443 Iowa
MAXWELL Esther 11 Nov 1911 18 Jun 1996 50010 (Ames) 480-36-8057 Iowa
MAXWELL Floy 06 Mar 1890 Dec 1977 50201 (Nevada) 484-32-4462 Iowa
MAXWELL Fred 26 Feb 1894 Dec 1985 50161 (Maxwell) 480-46-0372 Iowa
MAXWELL Fred L 03 Feb 1919 13 Jan 1997 50010 (Ames) 526-12-1447 Arizona
MAXWELL Guy 20 Mar 1908 Jun 1986 50161 (Maxwell) 484-01-6922 Iowa
MAXWELL Harold 19 Dec 1912 Jun 1981 50010 (Ames) 479-10-8796 Iowa
MAXWELL Lester M 24 Jul 1907 27 Aug 1992 50010 (Ames) 479-44-8550 Iowa
MAXWELL Margaret 27 Sep 1887 Jan 1968 50046 (Cambridge) 482-28-4483 Iowa
MAXWELL Marjorie M A 13 May 1922 25 Jan 2007 50055 (Collins) 485-22-2102 Iowa
MAXWELL Marta W 20 Apr 1942 15 Aug 2008 50055 (Collins) 481-70-5087 Iowa

Copyright ©2008–