Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "MATHEWS"

Surname Given Birth Death Last Residence SSN Issued
MATHEWS Betty J 15 Dec 1928 07 Sep 2004 50201 (Nevada) 482-28-2950 Iowa
MATHEWS Emily J 02 Jul 1897 Feb 1993 50010 (Ames) 482-48-6728 Iowa
MATHEWS Grace 07 Oct 1903 Dec 1971 50010 (Ames) 484-36-9157 Iowa
MATHEWS Guy 31 Mar 1890 Apr 1975 50010 (Ames) 478-56-1607 Iowa
MATHEWS Harley 16 Mar 1896 Apr 1979 50010 (Ames) 480-42-2892 Iowa
MATHEWS James 05 Oct 1892 Jul 1984 50010 (Ames) 491-03-4690 Missouri
MATHEWS Jay 10 Jul 1893 15 Jan 1993 50248 (Story City) 482-40-3467 Iowa
MATHEWS John 25 Mar 1879 15 Feb 1967 50105 (Gilbert) 479-30-0667 Iowa
MATHEWS Oliver 12 Oct 1877 Sep 1975 50010 (Ames) 485-72-4229 Iowa
MATHEWS Robert L 15 May 1923 22 Oct 2004 50201 (Nevada) 479-22-4663 Iowa
MATHEWS Sadie C 13 Jul 1889 Sep 1993 50010 (Ames) 478-26-5815 Iowa
MATHEWS William 18 Jul 1896 Dec 1964 50010 (Ames) 481-18-9640 Iowa

Copyright ©2008–