Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "MASON"

Surname Given Birth Death Last Residence SSN Issued
MASON Alma 25 Sep 1889 Aug 1973 50010 (Ames) 479-80-9556 Iowa
MASON Christophe L 08 Jun 1978 19 Jan 2001 50014 (Ames) 576-21-8752 Hawaii
MASON Donald T 08 Jun 1910 03 Mar 1999 50124 (Huxley) 541-09-8051 Oregon
MASON E Louise 20 Mar 1921 20 Jun 2005 50010 (Ames) 480-28-6502 Iowa
MASON Ethel D 18 Jun 1931 03 Dec 2003 50161 (Maxwell) 478-32-2634 Iowa
MASON Harold E 26 Jul 1921 04 Jan 1999 50248 (Story City) 485-14-7351 Iowa
MASON Harold F 26 Apr 1935 31 Jul 1994 50010 (Ames) 482-38-2565 Iowa
MASON Hilbert W 11 Feb 1921 24 Nov 1995 50236 (Roland) 479-22-4701 Iowa
MASON Howard J 28 Feb 1909 26 Aug 1995 50244 (Slater) 484-22-5172 Iowa
MASON Louise 25 Aug 1913 Jul 1986 50236 (Roland) 485-58-6266 Iowa
MASON Majorie M 08 May 1916 17 Jan 1994 50124 (Huxley) 086-12-9862 New York
MASON Naomi C 14 Nov 1913 06 Jan 2004 50010 (Ames) 484-56-0372 Iowa
MASON Oscar 08 Feb 1888 Sep 1966 50010 (Ames) 548-36-3483 California
MASON Reuben 07 Dec 1879 Jul 1970 50124 (Huxley) 483-18-4349 Iowa
MASON Ronald D 14 Sep 1935 22 Apr 2004 50244 (Slater) 479-40-0933 Iowa
MASON William 17 May 1890 Dec 1969 50010 (Ames) 707-12-9982 Long-time or retired railroad
MASON Wilma L 12 Jul 1910 02 Mar 2003 50244 (Slater) 482-40-3257 Iowa

Copyright ©2008–