Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "MARTIN"

Surname Given Birth Death Last Residence SSN Issued
MARTIN Adelbert 31 Jul 1904 May 1974 50201 (Nevada) 482-07-8378 Iowa
MARTIN Amelia W 05 Dec 1901 Jun 1991 50201 (Nevada) 387-01-4219 Wisconsin
MARTIN Arland E 07 Sep 1923 16 Dec 2010 50014 (Ames) 484-16-1914 Iowa
MARTIN Barb 30 Aug 1893 05 Feb 1988 50278 (Zearing) 482-09-9970 Iowa
MARTIN Carmen 07 Aug 1908 Jul 1979 50046 (Cambridge) 485-22-0551 Iowa
MARTIN Donald D 27 May 1932 23 Apr 1994 50010 (Ames) 512-28-2553 Kansas
MARTIN Emma C 12 Apr 1894 Mar 1990 50010 (Ames) 481-26-6224 Iowa
MARTIN Florence 19 Feb 1896 Mar 1983 50010 (Ames) 330-20-1709 Illinois
MARTIN Harriet R 13 Oct 1872 15 Aug 1966 50201 (Nevada) 480-66-5229 Iowa
MARTIN Henry 12 Oct 1894 Jun 1967 50010 (Ames) 479-10-8043 Iowa
MARTIN James J 19 Apr 1934 02 Aug 1993 50010 (Ames) 480-32-3809 Iowa
MARTIN Joel K 27 Mar 1949 19 Apr 2010 50010 (Ames) 484-58-4446 Iowa
MARTIN Laura 11 Dec 1888 Jan 1979 50010 (Ames) 304-70-8488 Indiana
MARTIN Louis 09 Apr 1906 Aug 1975 50046 (Cambridge) 483-20-8405 Iowa
MARTIN Louis 29 Aug 1931 Jun 1978 50010 (Ames) 481-34-6451 Iowa
MARTIN Norman E 13 Jun 1931 19 Jun 2005 50010 (Ames) 482-30-1716 Iowa
MARTIN Paul 03 Jul 1894 Mar 1973 50010 (Ames) 479-10-9508 Iowa
MARTIN Raymond 26 Dec 1894 Mar 1974 50161 (Maxwell) 478-46-4216 Iowa
MARTIN William 18 Jun 1907 Mar 1987 50010 (Ames) 479-10-8358 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]