Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "LANE"

Surname Given Birth Death Last Residence SSN Issued
LANE Alfonso 22 Apr 1918 Dec 1980 50161 (Maxwell) 482-14-8809 Iowa
LANE Alice 16 May 1873 Jan 1973 50010 (Ames) 478-56-3382 Iowa
LANE Clara 14 Oct 1890 Nov 1983 50201 (Nevada) 481-26-7877 Iowa
LANE Ellen 17 Dec 1902 May 1975 50010 (Ames) 479-10-8579 Iowa
LANE Evelyn T 02 May 1917 07 Feb 2004 50161 (Maxwell) 485-14-3673 Iowa
LANE Everett 17 Oct 1910 23 May 2005 50010 (Ames) 479-14-4535 Iowa
LANE Harry 03 Aug 1896 Dec 1982 50010 (Ames) 479-10-8575 Iowa
LANE Jon M 30 Dec 1952 11 Feb 2003 50010 (Ames) 479-70-9439 Iowa
LANE Mary 28 Jul 1888 Mar 1976 50010 (Ames) 484-22-3766 Iowa
LANE Sidney 10 Dec 1893 May 1967 50010 (Ames) 325-14-6983 Illinois

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]