Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "LANDE"

Surname Given Birth Death Last Residence SSN Issued
LANDE Alfred 04 Feb 1914 Feb 1984 50124 (Huxley) 480-42-4533 Iowa
LANDE Ardo 14 Jul 1918 Jul 1977 50124 (Huxley) 479-12-7599 Iowa
LANDE Bayerd 13 Dec 1917 Jan 1982 50010 (Ames) 483-18-5878 Iowa
LANDE Carrie 26 Aug 1907 Dec 1976 50244 (Slater) 482-40-0343 Iowa
LANDE Clara 18 Sep 1909 Apr 1984 50124 (Huxley) 479-52-3132 Iowa
LANDE Clara 04 Aug 1891 Jun 1986 50010 (Ames) 479-40-4543 Iowa
LANDE Ella 24 Nov 1888 Feb 1980 50010 (Ames) 479-80-9636 Iowa
LANDE George I 17 Jan 1912 28 Oct 1995 50124 (Huxley) 480-42-4578 Iowa
LANDE John Gerhard 04 Jul 1906 02 Jun 1999 50124 (Huxley) 485-44-4048 Iowa
LANDE Leslie 18 Feb 1911 Jan 1986 50244 (Slater) 483-44-6438 Iowa
LANDE Nellie R 27 Feb 1889 19 Jan 1994 50248 (Story City) 482-24-6200 Iowa
LANDE Ole 11 Aug 1886 Apr 1970 50248 (Story City) 482-36-3786 Iowa
LANDE Richard D 09 Mar 1943 13 Dec 2010 50124 (Huxley) 478-48-2284 Iowa
LANDE Rosina 22 Jan 1922 9 Sep 1996 50010 (Ames) 478-38-2980 Iowa
LANDE Sanford 07 Oct 1893 Aug 1971 50010 (Ames) 479-30-5664 Iowa
LANDE Wilma 18 Feb 1920 Jan 1988 50124 (Huxley) 479-12-5792 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]