Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "KALSEM"

Surname Given Birth Death Last Residence SSN Issued
KALSEM Albert 29 Jan 1874 15 May 1967 50010 (Ames) 480-42-4811 Iowa
KALSEM Arthur H 26 Nov 1896 27 Sep 1989 50046 (Cambridge) 478-26-5831 Iowa
KALSEM Bertha 24 Sep 1884 Oct 1977 50124 (Huxley) 480-66-6226 Iowa
KALSEM Cleo M 07 Apr 1911 26 Nov 2010 50010 (Ames) 484-38-5500 Iowa
KALSEM Joseph N 10 Jan 1906 14 Jan 1996 50010 (Ames) 343-05-2604 Illinois
KALSEM Lena 14 Oct 1905 16 May 2004 50046 (Cambridge) 480-12-7342 Iowa
KALSEM M J 26 Jan 1909 18 Jul 2001 50124 (Huxley) 485-58-2955 Iowa
KALSEM Millie E 12 Dec 1896 20 Feb 1989 50010 (Ames) 323-34-0820 Illinois
KALSEM Orville N 15 Jul 1907 25 Apr 1995 50124 (Huxley) 483-44-7442 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]