Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "JANES"

Surname Given Birth Death Last Residence SSN Issued
JANES Arnold 29 Jul 1912 Jul 1978 50056 (Colo) 485-36-0436 Iowa
JANES Elaine 08 Nov 1920 Sep 1987 50056 (Colo) 478-22-4045 Iowa
JANES Elmer 09 Apr 1907 Jul 1984 50055 (Collins) 485-44-4860 Iowa
JANES Frances E 16 Mar 1913 25 Jan 2004 50055 (Collins) 480-36-3793 Iowa
JANES Sharon M 14 Mar 1957 29 Sep 1997 50248 (Story City) 481-78-4602 Iowa
JANES Theodore 09 Nov 1909 Oct 1985 50055 (Collins) 480-36-4958 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]