Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "JACOBS"

Surname Given Birth Death Last Residence SSN Issued
JACOBS Alma G 10 Oct 1926 27 Oct 2003 50248 (Story City) 506-24-0508 Nebraska
JACOBS Bert 27 Oct 1915 15 Jun 1997 50201 (Nevada) 480-20-2792 Iowa
JACOBS Ethel 08 Mar 1896 May 1978 50124 (Huxley) 485-03-1397 Iowa
JACOBS Frank K 19 Aug 1921 09 Nov 2001 50248 (Story City) 479-12-1101 Iowa
JACOBS John T 01 Aug 1911 27 Mar 1998 50124 (Huxley) 479-30-9661 Iowa
JACOBS Jore 01 Feb 1896 05 Feb 1988 50236 (Roland) 478-48-2733 Iowa
JACOBS Martin 02 Mar 1879 Feb 1969 50248 (Story City) 482-24-6041 Iowa
JACOBS Martin L 14 May 1930 22 Aug 1998 50248 (Story City) 480-28-5882 Iowa
JACOBS Myrna E 29 Dec 1910 12 May 2001 50124 (Huxley) 484-32-1479 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]