Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "JACKSON"

Surname Given Birth Death Last Residence SSN Issued
JACKSON Althea C 12 May 1912 23 Mar 1999 50010 (Ames) 481-30-7995 Iowa
JACKSON Beverly J 17 Jan 1930 04 Jan 2008 50010 (Ames) 485-58-2213 Iowa
JACKSON Birtle 06 Apr 1899 Feb 1979 50248 (Story City) 484-38-6655 Iowa
JACKSON Charles 04 May 1889 Jun 1978 50010 (Ames) 479-30-1053 Iowa
JACKSON Evelyn M 02 Feb 1920 19 Dec 2001 50010 (Ames) 481-20-8032 Iowa
JACKSON John 24 Oct 1899 Jul 1983 50010 (Ames) 708-05-6966 Long-time or retired railroad
JACKSON Juilus 13 May 1900 Jan 1984 50010 (Ames) 485-22-2882 Iowa
JACKSON Lloyd M 14 Feb 1910 19 Jan 1994 50010 (Ames) 484-22-2791 Iowa
JACKSON Ruth C 22 Feb 1912 16 Jan 1995 50010 (Ames) 479-10-8197 Iowa
JACKSON Viola 02 May 1906 Dec 1979 50248 (Story City) 484-38-6762 Iowa
JACKSON Ward 02 Jun 1909 Jun 1974 50201 (Nevada) 482-05-2792 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]