Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "HANDSAKER"

Surname Given Birth Death Last Residence SSN Issued
HANDSAKER Clara 10 Sep 1891 Feb 1971 50201 (Nevada) 479-36-3574 Iowa
HANDSAKER Earl 25 Mar 1893 Oct 1978 50201 (Nevada) 481-12-6926 Iowa
HANDSAKER Frances I 27 Jul 1908 21 Jun 1998 50201 (Nevada) 480-60-9969 Iowa
HANDSAKER Harold 04 Jan 1906 Sep 1986 50201 (Nevada) 483-44-9048 Iowa
HANDSAKER J 24 Sep 1894 Jan 1970 50201 (Nevada) 483-12-6795 Iowa
HANDSAKER John 25 Oct 1887 Nov 1981 50056 (Colo) 485-44-1239 Iowa
HANDSAKER John T 01 Nov 1917 07 Sep 2005 50056 (Colo) 485-26-2390 Iowa
HANDSAKER Johnnie A 04 Oct 1918 05 Feb 2001 50056 (Colo) 480-46-0960 Iowa
HANDSAKER Lois M 08 Nov 1920 30 Aug 1992 50056 (Colo) 450-30-5358 Texas
HANDSAKER Louise 27 Aug 1926 25 Oct 1992 50056 (Colo) 485-58-1188 Iowa
HANDSAKER Mary 08 Jul 1897 Nov 1973 50056 (Colo) 480-30-5770 Iowa
HANDSAKER Mildred 19 Jul 1911 Apr 1980 50201 (Nevada) 485-36-7307 Iowa
HANDSAKER Ralph 30 Nov 1886 Nov 1969 50056 (Colo) 478-56-1043 Iowa
HANDSAKER Verlie 22 Apr 1894 Oct 1985 50201 (Nevada) 481-56-0754 Iowa
HANDSAKER Wayne 24 Jun 1926 16 Aug 2003 50056 (Colo) 485-44-1338 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]