Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "HALE"

Surname Given Birth Death Last Residence SSN Issued
HALE Arthur 10 Dec 1887 Apr 1971 50201 (Nevada) 477-14-7639 Minnesota
HALE Cora 20 Mar 1900 Dec 1982 50248 (Story City) 481-62-9437 Iowa
HALE Edith 11 Feb 1893 Dec 1973 50201 (Nevada) 481-26-8086 Iowa
HALE Ethel 27 Jun 1900 Mar 1984 50105 (Gilbert) 485-52-3739 Iowa
HALE George 11 Feb 1882 Dec 1972 50105 (Gilbert) 485-36-4238 Iowa
HALE Harry William 15 Sep 1920 05 Feb 2010 50010 (Ames) 310-18-1957 Indiana
HALE J M 05 Mar 1911 05 Jan 1989 50055 (Collins) 483-44-8434 Iowa
HALE Stella E 05 Jul 1909 15 Nov 2002 50236 (Roland) 483-03-5050 Iowa
HALE Thelma 01 Jul 1914 Feb 1983 50055 (Collins) 483-44-8422 Iowa
HALE Truman 17 Aug 1891 Jul 1983 50248 (Story City) 482-24-6115 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]