Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "ELLIS"

Surname Given Birth Death Last Residence SSN Issued
ELLIS Alva L 13 Jun 1915 12 Feb 1994 50010 (Ames) 484-10-0313 Iowa
ELLIS Catherine P 24 May 1921 24 Apr 2006 50010 (Ames) 484-09-4386 Iowa
ELLIS Charles 23 Jul 1882 Jul 1973 50010 (Ames) 481-44-4871 Iowa
ELLIS Ethel M 03 Jan 1895 14 Feb 1995 50124 (Huxley) 478-80-4850 Iowa
ELLIS Herman 28 Jul 1889 Oct 1971 50010 (Ames) 479-10-9997 Iowa
ELLIS James M 08 Jun 1910 17 Mar 2005 50010 (Ames) 487-22-1764 Missouri
ELLIS Paul 25 Nov 1903 Nov 1981 50010 (Ames) 480-42-6399 Iowa
ELLIS Robert L 28 Aug 1937 16 Dec 2006 50236 (Roland) 484-38-4647 Iowa
ELLIS Thelma L 17 May 1918 29 Jan 2003 50236 (Roland) 479-10-9058 Iowa
ELLIS Vanila 06 Feb 1904 Mar 1983 50046 (Cambridge) 351-14-0475 Illinois

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]