Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "ELDER"

Surname Given Birth Death Last Residence SSN Issued
ELDER Clarence R 25 Feb 1907 06 Oct 1997 50014 (Ames) 478-10-7670 Iowa
ELDER Faye 14 Jul 1889 Apr 1974 50010 (Ames) 484-32-6792 Iowa
ELDER Harriett L 21 Aug 1915 13 May 2003 50010 (Ames) 484-03-8948 Iowa
ELDER Helen L 07 Feb 1908 16 Nov 2003 50014 (Ames) 485-58-4810 Iowa
ELDER Imogene F 22 Dec 1919 19 Mar 1997 50124 (Huxley) 485-01-3163 Iowa
ELDER Joseph M 27 Apr 1921 16 Aug 2007 50248 (Story City) 484-10-0569 Iowa
ELDER T D 16 Oct 1916 13 Feb 1993 50046 (Cambridge) 480-09-9323 Iowa
ELDER William 14 Dec 1926 Mar 1975 50010 (Ames) 481-26-3262 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]