Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "EGELAND"

Surname Given Birth Death Last Residence SSN Issued
EGELAND Alexander 28 Aug 1912 Jan 1983 50161 (Maxwell) 340-01-3938 Illinois
EGELAND Andrew 29 Sep 1901 May 1972 50010 (Ames) 480-42-4986 Iowa
EGELAND Andrew 06 Jul 1888 Jul 1976 50124 (Huxley) 478-22-2475 Iowa
EGELAND Arlene M 09 Jan 1941 25 Jul 1996 50248 (Story City) 484-48-8182 Iowa
EGELAND Ernest 04 Nov 1907 Oct 1976 50236 (Roland) 485-36-0132 Iowa
EGELAND Mildred A 29 Apr 1920 28 Jul 2002 50124 (Huxley) 484-38-4927 Iowa
EGELAND Olava 04 Jun 1893 Nov 1980 50124 (Huxley) 480-01-9702 Iowa
EGELAND Otis 05 Apr 1905 Jan 1976 50236 (Roland) 478-14-0995 Iowa
EGELAND Pearl 08 Apr 1901 Mar 1974 50010 (Ames) 478-46-3389 Iowa
EGELAND S 13 Sep 1903 Jun 1972 50248 (Story City) 478-05-5944 Iowa

Copyright ©2008–