Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "EDWARDS"

Surname Given Birth Death Last Residence SSN Issued
EDWARDS Bernard 29 Dec 1902 Jun 1976 50248 (Story City) 484-09-5770 Iowa
EDWARDS Cecil 02 Dec 1894 Mar 1969 50010 (Ames) 485-26-4446 Iowa
EDWARDS Donald 06 Jun 1911 Jan 1980 50010 (Ames) 483-09-3802 Iowa
EDWARDS George 03 Aug 1892 Jun 1978 50046 (Cambridge) 480-36-5751 Iowa
EDWARDS Mary A 12 Dec 1936 03 Jan 2006 50010 (Ames) 482-40-5237 Iowa
EDWARDS Mary M 04 Feb 1923 19 Dec 2010 50014 (Ames) 480-16-8619 Iowa
EDWARDS Minnie 04 Nov 1880 15 Jul 1971 50010 (Ames) 484-64-9107 Iowa
EDWARDS Myrtle E 13 Mar 1913 30 May 1996 50010 (Ames) 479-10-9300 Iowa
EDWARDS William 05 Dec 1880 Jun 1968 50201 (Nevada) 179-28-4192 Pennsylvania
EDWARDS Yvonne M 18 Aug 1899 Mar 1993 50010 (Ames) 485-26-4426 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]