Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "DANIELSON"

Surname Given Birth Death Last Residence SSN Issued
DANIELSON Constance M 15 May 1913 27 Sep 2006 50248 (Story City) 479-52-1206 Iowa
DANIELSON Daniel 15 Feb 1890 Oct 1978 50010 (Ames) 481-09-5780 Iowa
DANIELSON Donna R 28 Jul 1934 25 Dec 2006 50014 (Ames) 482-48-5282 Iowa
DANIELSON Dorothy E 11 Aug 1914 05 Sep 1997 50014 (Ames) 485-86-6259 Iowa
DANIELSON Frances H 05 Oct 1908 10 Jun 1998 50236 (Roland) 483-48-7724 Iowa
DANIELSON Gordon 28 Oct 1912 Sep 1983 50010 (Ames) 384-18-0497 Michigan
DANIELSON Homer 28 Oct 1912 14 Mar 2003 50248 (Story City) 484-18-6646 Iowa
DANIELSON Irene C 27 Aug 1906 30 Oct 2003 50236 (Roland) 478-32-0927 Iowa
DANIELSON Lynn J 02 Apr 1906 29 Feb 1996 50236 (Roland) 506-10-3241 Nebraska
DANIELSON Mabel 27 Oct 1893 Oct 1979 50010 (Ames) 480-80-0199 Iowa
DANIELSON Morris 02 Apr 1906 Feb 1982 50236 (Roland) 483-44-7667 Iowa
DANIELSON Ray J 19 Jun 1908 26 Oct 2001 50201 (Nevada) 480-42-1016 Iowa
DANIELSON Ruth 16 Aug 1902 Feb 1983 50010 (Ames) 483-68-0679 Iowa
DANIELSON Vera M 22 May 1908 24 Nov 1991 50201 (Nevada) 480-56-4256 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]