Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "AUESTAD"

Surname Given Birth Death Last Residence SSN Issued
AUESTAD George 29 Jul 1901 Dec 1986 50154 (McCallsburg) 485-36-1072 Iowa
AUESTAD Hazel 07 Dec 1910 Apr 1983 50010 (Ames) 481-56-4071 Iowa
AUESTAD Herman 06 Apr 1881 Nov 1971 50046 (Cambridge) 482-30-8368 Iowa
AUESTAD Rasmus 29 Sep 1898 07 Sep 1988 50248 (Story City) 478-38-6982 Iowa
AUESTAD Regina 19 Dec 1882 May 1978 50248 (Story City) 479-66-8938 Iowa
AUESTAD Susanna 05 Mar 1896 Apr 1977 50248 (Story City) 485-48-2334 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]