Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "ARNOLD"

Surname Given Birth Death Last Residence SSN Issued
ARNOLD Betty M 26 Nov 1936 14 Jan 2000 50154 (McCallsburg) 480-38-3986 Iowa
ARNOLD Cleo 05 Jun 1910 Sep 1971 50154 (McCallsburg) 532-22-6958 Washington
ARNOLD Earnest 22 Nov 1901 07 Aug 1992 50105 (Gilbert) 525-60-7514 New Mexico
ARNOLD Everett S 21 Feb 1917 27 Sep 2001 50014 (Ames) 484-09-1717 Iowa
ARNOLD Floyd 01 Dec 1902 24 Apr 1994 50014 (Ames) 482-30-6096 Iowa
ARNOLD George 18 Nov 1883 Jul 1968 50010 (Ames) 478-07-5435 Iowa
ARNOLD Junis L 22 Apr 1915 21 Sep 1992 50010 (Ames) 478-58-4491 Iowa
ARNOLD Lena M 25 Sep 1919 20 Feb 2000 50105 (Gilbert) 485-68-1853 Iowa
ARNOLD Loren 19 Feb 1895 Aug 1979 50010 (Ames) 495-03-1813 Missouri
ARNOLD Marguerite C 14 Jun 1901 26 Jan 1995 50010 (Ames) 487-68-6895 Missouri
ARNOLD Mary E 22 Sep 1920 18 Apr 2004 50010 (Ames) 486-24-9652 Missouri
ARNOLD Myrtle M 14 Jun 1899 21 Jan 1998 50010 (Ames) 479-10-9592 Iowa
ARNOLD Robert Y 06 May 1931 06 Sep 2000 50014 (Ames) 135-24-2943 New Jersey
ARNOLD Samuel 01 Feb 1880 Dec 1970 50201 (Nevada) 485-58-3726 Iowa
ARNOLD Sherman 13 Nov 1897 Oct 1970 50010 (Ames) 479-10-8747 Iowa
ARNOLD William T 19 Aug 1916 13 Oct 1993 50010 (Ames) 485-10-9908 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]