Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "ARMSTRONG"

Surname Given Birth Death Last Residence SSN Issued
ARMSTRONG Arel 12 Dec 1910 04 Jun 2006 50010 (Ames) 508-22-9385 Nebraska
ARMSTRONG Bessie 05 Sep 1893 Feb 1973 50201 (Nevada) 496-54-7979 Missouri
ARMSTRONG Beulah S 24 Oct 1890 13 Mar 1989 50010 (Ames) 263-82-8498 Florida
ARMSTRONG Elizabeth M 26 Jul 1927 03 Oct 1997 50244 (Slater) 484-22-4500 Iowa
ARMSTRONG J D 12 Feb 1912 02 Nov 1995 50201 (Nevada) 478-14-1831 Iowa
ARMSTRONG John 09 Jun 1904 May 1970 50010 (Ames) 478-10-9068 Iowa
ARMSTRONG Kathryn K 01 Jan 1914 22 Mar 2004 50201 (Nevada) 484-28-3014 Iowa
ARMSTRONG Lavon N 14 Jan 1928 25 Sep 2003 50010 (Ames) 485-26-5423 Iowa
ARMSTRONG Mary K 24 Jan 1916 02 Sep 2003 50014 (Ames) 480-09-9343 Iowa
ARMSTRONG Max N 22 Feb 1915 12 May 1994 50010 (Ames) 083-01-2792 New York
ARMSTRONG Ruth 27 May 1891 Sep 1972 50010 (Ames) 478-56-3487 Iowa
ARMSTRONG Sheila 09 May 1888 Nov 1974 50010 (Ames) 484-64-9718 Iowa
ARMSTRONG Thomas 03 Apr 1901 Jul 1975 50010 (Ames) 704-03-0917 Long-time or retired railroad

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]