Search Again

Story County, Iowa
Social Security Death Index

Story Co. Home Page

Results for Names Matching "ANDREWS"

Surname Given Birth Death Last Residence SSN Issued
ANDREWS Agnes 10 May 1893 Jun 1970 50010 (Ames) 506-44-9368 Nebraska
ANDREWS Harry 11 Feb 1917 May 1982 50105 (Gilbert) 520-07-1639 Wyoming
ANDREWS Helen R 20 Jul 1925 12 Jun 2008 50010 (Ames) 235-24-0992 West Virginia
ANDREWS Maurice L 28 Dec 1920 01 Apr 2008 50010 (Ames) 282-20-6914 Ohio
ANDREWS Ralph A 23 Oct 1906 11 Dec 1992 50201 (Nevada) 500-01-1454 Missouri
ANDREWS Sandra L 03 Apr 1941 17 Apr 2007 50010 (Ames) 479-48-0482 Iowa

Copyright ©2008–2024 Mark Christian

[Search Again] [SSDI Introduction] [Story Co. Home Page]