| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | A g e |
S e x |
Rela- tion |
Birth Place | Occu- pation |
Father's Name, Birth Place, Age | Mother's Name, Birth Place, Age | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert BIRCHMIER | 36 | M | Head | Iowa | Farming | Theo. Birchmire | Ohio | 70 | Rosina Snyder | Switzerland | 68 | |
| Albert L. BIRCHMIER | 1 | M | Son | Iowa | Albert Birchmire | Iowa | 36 | Francis M. Backoff | Iowa | 31 | ||
| Francis M. BIRCHMIER | 31 | F | Wife | Iowa | Leo J. Backoff | France | 65 | Mary Pierre | France | 61 | ||
| Joseph *. BIRCHMIER | 2 | M | Son | Iowa | Albert Birchmire | Iowa | 36 | Francis M. Backoff | Iowa | 31 | ||
Copyright ©2005–2026 Mark Christian