| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | A g e |
S e x |
Rela- tion |
Birth Place | Occu- pation |
Father's Name, Birth Place, Age | Mother's Name, Birth Place, Age | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.M. ALEXANDER | 22 | M | Son | Ill | W.W. Alexander | Ill | 52 | Ida Whinchester | Ill | 52 | ||
| Alice M. ALEXANDER | 22 | F | Wife | Ill | J.M. Christy | Ind | 66 | Alice Rothrock | Ill | 63 | ||
| Ida ALEXANDER | 52 | F | Wife | Ill | Samual Whinchester | N York | Alice Loveland | Ill | 72 | |||
| Lee ALEXANDER | 29 | M | Head | Ill | Farming | W.W. Alexander | Ind | 51 | Ida Winchester | Ill | 50 | |
| Roy ALEXANDER | 26 | M | Head | Ill | Farming | W.W. Alexander | Ind | 51 | Ida Winchester | Ill | 51 | |
| Stella ALEXANDER | 23 | F | Wife | Ill | J.M. Christy | Ind | 66 | Alice Kothrock | Ill | 63 | ||
| W.W. ALEXANDER | 52 | M | Head | Ind | Farming | A.M. Alexander | Ind | Rebca Neuman | Ind | |||
| Wesley ALEXANDER | 3 | M | Son | Iowa | Lee Alexander | Ill | 29 | Stella Christey | Ill | 23 | ||
Copyright ©2005–2026 Mark Christian