Search Again

Story County, Iowa
1885 State Census

Story Co. Home Page
Results for Names Matching "JERGENSON"
(Results Shown Are An Abstract of The Record. Click on the “Button” button in left column to display the census page containing all information for the adjacent name.)
Results from search on Census Name
Name A
g
e
S
e
x
Town-
ship
Range Sec-
tion
Place S/W/
M/D
Birth
County
Birth
State
Birth
Country
Occu-
pation
Ada JERGENSON 11 F 84 23 29 E1/2 NW S Story (Iowa)
Andrew JERGENSON 46 M 84 23 29 E1/2 NW M Norway Farmer
Andrew JERGENSON 6 M 84 23 29 E1/2 NW S Story (Iowa)
Ann JERGENSON 47 F 84 23 29 E1/2 NW M Norway
Annie JERGENSON 15 F 84 23 29 E1/2 NW S Story (Iowa)
Edward JERGENSON 13 M 84 23 29 E1/2 NW S Story (Iowa)
Emma JERGENSON 22 F 84 23 29 E1/2 NW S Wisconsin
Josie JERGENSON 18 F 84 23 29 E1/2 NW S Story (Iowa)
Katie JERGENSON 9 F 84 23 29 E1/2 NW S Story (Iowa)
Oscar JERGENSON 4 M 84 23 29 E1/2 NW S Story (Iowa)
Rene JERGENSON 24 F 82 24 32 NE NW S Norway



Copyright © 2005–2024 Mark Christian

[Search Again] [Census Introduction] [Story Co. Home Page]