Search Again

Story County, Iowa
1885 State Census

Story Co. Home Page
Results for Names Matching "EDMENSON"
(Results Shown Are An Abstract of The Record. Click on the “Button” button in left column to display the census page containing all information for the adjacent name.)
Results from search on Census Name
Name A
g
e
S
e
x
Town-
ship
Range Sec-
tion
Place S/W/
M/D
Birth
County
Birth
State
Birth
Country
Occu-
pation
Bertha EDMENSON 36 F 84 23 10 E1/2 SE M Norway
Bertha EDMENSON 3 F 84 23 10 E1/2 SE S Story (Iowa)
Edwin EDMENSON 16 M 84 23 10 E1/2 SE S Illinois
Ellen EDMENSON 14 F 84 23 10 E1/2 SE S Illinois
Julia EDMENSON 7 F 84 23 10 E1/2 SE S Story (Iowa)
Minnie EDMENSON 12 F 84 23 10 E1/2 SE S Story (Iowa)
Ole EDMENSON 40 M 84 23 10 E1/2 SE M Norway Farmer
Pauline EDMENSON 8 F 84 23 10 E1/2 SE S Story (Iowa)
Rasmus EDMENSON 10 M 84 23 10 E1/2 SE S Story (Iowa)
Sarah EDMENSON 1 F 84 23 10 E1/2 SE S Story (Iowa)
Thominie EDMENSON 6 F 84 23 10 E1/2 SE S Story (Iowa)



Copyright © 2005–