| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | A g e |
S e x |
Town- ship |
Range | Sec- tion |
Place | S/W/ M/D |
Birth County |
Birth State |
Birth Country |
Occu- pation |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna AMLUND | 8 | F | 85 | 24 | 12 | Lot 13 SW SW | Story | (Iowa) | ||||
| Bernhard M. AMLUND | 9 | M | 85 | 24 | 12 | Lot 18&19 SE SW | Story | (Iowa) | ||||
| Carrie AMLUND | 11 | F | 85 | 24 | 12 | Lot 13 SW SW | Story | (Iowa) | ||||
| Eveline M. AMLUND | 11 | F | 85 | 24 | 12 | Lot 18&19 SE SW | M | Story | (Iowa) | |||
| Even AMLUND | 5 | M | 85 | 24 | 12 | Lot 13 SW SW | Story | (Iowa) | ||||
| Goodmond AMLUND | 5 | M | 85 | 24 | 12 | Lot 18&19 SE SW | Story | (Iowa) | ||||
| Gustav AMLUND | 35 | M | 85 | 24 | 12 | Lot 13 SW SW | M | Norway | Blacksmith | |||
| Hans AMLUND | 33 | M | 85 | 24 | 12 | Lot 18&19 SE SW | S | Norway | Laborer | |||
| Kathrine AMLUND | 32 | F | 85 | 24 | 12 | Lot 18&19 SE SW | M | Norway | ||||
| Magrete AMLUND | 8 | F | 85 | 24 | 12 | Lot 18&19 SE SW | Story | (Iowa) | ||||
| Martha AMLUND | 34 | F | 85 | 24 | 12 | Lot 13 SW SW | M | Norway | ||||
| Martha AMLUND | 12 | F | 85 | 24 | 12 | Lot 13 SW SW | Story | (Iowa) | ||||
| Sophie AMLUND | 3 | F | 85 | 24 | 12 | Lot 18&19 SE SW | Story | (Iowa) | ||||
| Theressa AMLUND | 1 | F | 85 | 24 | 12 | Lot 13 SW SW | Story | (Iowa) | ||||
Copyright © 2005–2026 Mark Christian