| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | A g e |
S e x |
Town- ship |
Range | Sec- tion |
Place | S/W/ M/D |
Birth County |
Birth State |
Birth Country |
Occu- pation |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ada ALLEN | 25 | F | 82 | 22 | 22 | Maxwell St | M | Illinois | ||||
| Agnes ALLEN | 5 | F | 83 | 24 | 0 | New Philad Tosters? Add Lot 4 Blk E? | S | ? | (Iowa) | |||
| Andrew ALLEN | 47 | M | 84 | 24 | 33 | N1/2 NW | M | Pennsylvania | Farmer | |||
| Angie ALLEN | 30 | F | 85 | 24 | 0 | Lot 1 Blk 15 E R Larsens | M | Vermont | ||||
| Anna ALLEN | 20 | F | 83 | 21 | 0 | Lot 5 Blk 20 | S | ..ngton | (Iowa) | Dress maker | ||
| Arnold S. ALLEN | 16 | M | 85 | 24 | 0 | Lots 1,2,3&4 Blk 4 SC | Ohio | |||||
| Arthur C. ALLEN | 8 | M | 83 | 22 | 0 | Main St | Story | (Iowa) | ||||
| B. F. ALLEN | 53 | M | 85 | 24 | 0 | Lots 1,2,3&4 Blk 4 SC | M | Ohio | Physician | |||
| Belle ALLEN | 7 | F | 83 | 22 | 0 | Main St | Story | (Iowa) | ||||
| Bertha ALLEN | 7 | F | 85 | 21 | 36 | S1/2 NW | ..apello | (Iowa) | ||||
| Burton ALLEN | 9 | M | 83 | 22 | 0 | Main St | Story | (Iowa) | ||||
| C E ALLEN | 2 | F | 84 | 21 | 2 | ? | (Iowa) | |||||
| C. H. ALLEN | 56 | M | 82 | 22 | 22 | Medcalf St. | M | New York | Laborer | |||
| Carlton S. ALLEN | M | 85 | 24 | 0 | Lot 1 Blk 15 E R Larsens | ..ry | (Iowa) | |||||
| Charles W. ALLEN | 29 | M | 85 | 24 | 0 | Lot 1 Blk 15 E R Larsens | M | Vermont | Physician | |||
| Charley ALLEN | 34 | M | 83 | 22 | 0 | Chestnut St | S | Ohio | ||||
| Chas. E. ALLEN | 8 | M | 83 | 22 | 0 | 9th St | S | ..y | (Iowa) | |||
| Claud ALLEN | 7 | M | 82 | 23 | 14 | SW SW | ? | (Iowa) | ||||
| Destha ALLEN | 36 | F | 85 | 21 | 36 | S1/2 NW | M | ..apello | (Iowa) | Keeping House | ||
| Dlinsa L. ALLEN | 13 | F | 83 | 22 | 0 | Main St | S | Story | (Iowa) | |||
| E. R. ALLEN | 4 | M | 82 | 22 | 22 | Maxwell St | ..tory | (Iowa) | ||||
| Edgar M. ALLEN | 19 | M | 85 | 24 | 0 | Lots 1,2,3&4 Blk 4 SC | Ohio | |||||
| Edney ALLEN | 4 | F | 82 | 23 | 14 | SW SW | ? | (Iowa) | ||||
| Edwin ALLEN | 21 | M | 84 | 24 | 0 | S | .. Co | (Iowa) | ||||
| Effa (Essa?) ALLEN | 10 | F | 82 | 23 | 14 | SW SW | ? | (Iowa) | ||||
| Eliza L. ALLEN | 14 | F | 85 | 24 | 0 | Lots 1,2,3&4 Blk 4 SC | Ohio | |||||
| Elizabeth ALLEN | 9 | F | 83 | 24 | 0 | New Philad Tosters? Add Lot 4 Blk E? | S | Ohio | ||||
| Elmer ALLEN | 18 | M | 82 | 23 | 14 | SW SW | ..k | (Iowa) | ||||
| Esau ALLEN | 30 | M | 85 | 21 | 36 | S1/2 NW | M | ..apello | (Iowa) | Farming | ||
| Florence ALLEN | 4 | F | 83 | 22 | 0 | Main St | Story | (Iowa) | ||||
| Florence ALLEN | 1 | F | 85 | 21 | 36 | S1/2 NW | ..tory | (Iowa) | ||||
| Florinda ALLEN | 31 | F | 83 | 24 | 23 | NW NE | M | New York | ||||
| Frank ALLEN | 16 | M | 84 | 24 | 0 | S | Michigan | |||||
| Frank ALLEN | 9 | M | 82 | 23 | 14 | SW SW | ? | (Iowa) | ||||
| G. A. ALLEN | 2 | F | 82 | 22 | 22 | Maxwell St | ..tory | (Iowa) | ||||
| George ALLEN | 13 | M | 82 | 23 | 14 | SW SW | ..y | (Iowa) | ||||
| Georgie ALLEN | 3 | F | 83 | 22 | 0 | Main St | Story | (Iowa) | ||||
| Harrie H. ALLEN | 8 | M | 84 | 24 | 0 | S | .. Co | (Iowa) | ||||
| Hattie ALLEN | 13 | F | 84 | 24 | 0 | S | .. Co | (Iowa) | ||||
| Hugh ALLEN | 2 | M | 84 | 24 | 0 | .. Co | (Iowa) | |||||
| Ira ALLEN | 1 | M | 83 | 22 | 0 | Main St | Story | (Iowa) | ||||
| Isa W. ALLEN | 41 | M | 83 | 22 | 0 | Main St | M | New York | ||||
| J M ALLEN | 29 | M | 84 | 21 | 2 | ? | (Iowa) | Farmer | ||||
| J. F. ALLEN | 37 | M | 82 | 22 | 22 | Maxwell St | M | Indiana | Printer | |||
| J. H. ALLEN | 19 | M | 84 | 24 | 0 | S | Michigan | |||||
| Jennie ALLEN | 31 | F | 83 | 22 | 0 | Main St | M | New York | ||||
| Jessie M. ALLEN | 19 | F | 83 | 22 | 0 | Main St | S | Story | (Iowa) | |||
| Jiles Jay ALLEN | 25 | M | 85 | 21 | 36 | S1/2 NW | S | ..asper | (Iowa) | Carpenter | ||
| Joel ALLEN | 5 | M | 83 | 22 | 0 | 9th St | ..y | (Iowa) | ||||
| John ALLEN | 13 | M | 83 | 24 | 0 | New Philad Tosters? Add Lot 4 Blk E? | S | Scotland | ||||
| John ALLEN | 1 | M | 83 | 22 | 0 | 9th St | ..y | (Iowa) | ||||
| John V. ALLEN | 30 | M | 82 | 22 | 0 | I. C. Blk C | M | Indiana | Laborer | |||
| Joseph D. ALLEN | 17 | M | 83 | 21 | 0 | Lot 5 Blk 20 | S | ..ngton | (Iowa) | Laborer | ||
| Julia E ALLEN | 33 | F | 82 | 23 | 14 | SW SW | M | New York | ||||
| L. C. ALLEN | 50 | M | 84 | 24 | 0 | M | Pennsylvania | Farmer | ||||
| L. E. ALLEN | 30 | M | 83 | 22 | 0 | 9th St | M | New York | Painter | |||
| Letitia ALLEN | 0 | F | 83 | 24 | 0 | New Philad Tosters? Add Lot 4 Blk E? | S | ? | (Iowa) | |||
| Lizzie ALLEN | 24 | F | 83 | 22 | 0 | 9th St | M | ..y | (Iowa) | |||
| Loami C. ALLEN | 6 | M | 85 | 21 | 36 | S1/2 NW | ..apello | (Iowa) | ||||
| Louis M. ALLEN | 42 | F | 85 | 24 | 0 | Lots 1,2,3&4 Blk 4 SC | M | New York | ||||
| Lucilla ALLEN | 5 | F | 85 | 24 | 0 | Lots 1,2,3&4 Blk 4 SC | ..ry | (Iowa) | ||||
| Madison C. ALLEN | 41 | M | 83 | 22 | 0 | Main St | M | Ohio | Atty at Law | |||
| Mamie L. ALLEN | 13 | F | 83 | 22 | 0 | Main St | Story | (Iowa) | ||||
| Margret R. ALLEN | 59 | F | 82 | 21 | 0 | M | Ohio | Keeping House | ||||
| Martha W. ALLEN | 61 | F | 83 | 21 | 0 | Lot 5 Blk 20 | M | Pennsylvania | ||||
| Mary ALLEN | 32 | F | 83 | 24 | 0 | New Philad Tosters? Add Lot 4 Blk E? | M | Scotland | Keeping house | |||
| Mary ALLEN | 7 | F | 83 | 24 | 0 | New Philad Tosters? Add Lot 4 Blk E? | S | Ohio | ||||
| Mary ALLEN | 49 | F | 83 | 22 | 0 | Chestnut St | M | Virginia | ||||
| Mary ALLEN | 16 | F | 84 | 24 | 0 | S | Pennsylvania | Housekeeper | ||||
| N A ALLEN | 19 | F | 84 | 21 | 2 | .ello | (Iowa) | |||||
| N M ALLEN | 1 | F | 84 | 21 | 2 | S | ? | (Iowa) | ||||
| N. A. ALLEN | 56 | F | 82 | 22 | 22 | Medcalf St. | M | New York | ||||
| N. B. ALLEN | 64 | M | 82 | 21 | 17 | NW SW | M | Ohio | Farmer | |||
| Nancy ALLEN | 26 | F | 82 | 22 | 0 | I. C. Blk C | M | Story Co. | (Iowa) | |||
| Nellie ALLEN | 11 | F | 83 | 24 | 0 | New Philad Tosters? Add Lot 4 Blk E? | S | Ohio | ||||
| O. D. ALLEN | 48 | M | 84 | 24 | 23 | NE NE | M | New York | Farmer | |||
| R. J. ALLEN | 6 | M | 82 | 22 | 22 | Maxwell St | ..tory | (Iowa) | ||||
| Robert ALLEN | 64 | M | 83 | 21 | 0 | Lot 5 Blk 20 | M | Pennsylvania | J. P. | |||
| Robert C. ALLEN | 27 | M | 83 | 21 | 0 | Lot 5 Blk 20 | S | ..ngton | (Iowa) | Bridge Foreman | ||
| Samuel B. ALLEN | 8 | M | 84 | 24 | 0 | S | .. Co | (Iowa) | ||||
| Sarah ALLEN | 2 | F | 83 | 24 | 0 | New Philad Tosters? Add Lot 4 Blk E? | S | ? | (Iowa) | |||
| Sarah ALLEN | 44 | F | 84 | 24 | 0 | M | Michigan | Housekeeper | ||||
| Sarah A. B. ALLEN | 39 | F | 83 | 22 | 0 | Main St | M | Indiana | ||||
| Sarah J. ALLEN | 45 | F | 84 | 24 | 0 | M | Pennsylvania | Housekeeper | ||||
| Seth ALLEN | 35 | M | 82 | 23 | 14 | SW SW | M | Indiana | Farmer | |||
| W. G. ALLEN | 68 | M | 83 | 22 | 0 | Chestnut St | M | Ohio | Surveyor | |||
| William ALLEN | 38 | M | 83 | 24 | 0 | New Philad Tosters? Add Lot 4 Blk E? | M | Scotland | Blacksmith | |||
| William ALLEN | 3 | M | 85 | 21 | 36 | S1/2 NW | ..apello | (Iowa) | ||||
| William W. ALLEN | 22 | M | 85 | 24 | 0 | Lots 1,2,3&4 Blk 4 SC | S | Ohio | Cashier Bank | |||
| Wm ALLEN | 8 | M | 84 | 24 | 0 | S | .. Co | (Iowa) | ||||
Copyright © 2005–2026 Mark Christian