| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | A g e |
S e x |
Town- ship |
Range | Sec- tion |
Place | S/W/ M/D |
Birth County |
Birth State |
Birth Country |
Occu- pation |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLARD | 1 | F | 83 | 21 | 33 | SW SW | S | ..ry | (Iowa) | |||
| Alva ALLARD | 3 | M | 83 | 22 | 0 | Chestnut St | S | ..shall | (Iowa) | |||
| Dan A. ALLARD | 36 | M | 83 | 21 | 33 | SW SW | M | New Hampshire | Farmer | |||
| Elta M. ALLARD | 7 | F | 83 | 21 | 33 | SW SW | S | ..ry | (Iowa) | |||
| Iver B. ALLARD | 12 | M | 83 | 21 | 33 | SW SW | S | ..ry | (Iowa) | |||
| Samantha J. ALLARD | 32 | F | 83 | 21 | 33 | SW SW | M | Ohio | Keeping House | |||
Copyright © 2005–2026 Mark Christian