| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | A g e |
S e x |
Town- ship |
Range | Sec- tion |
Place | S/W/ M/D |
Birth County |
Birth State |
Birth Country |
Occu- pation |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chas. ALFRED | 15 | M | 84 | 23 | 17 | S1/2 NW | S | Story | (Iowa) | |||
| Eva ALFRED | 20 | F | 84 | 23 | 17 | S1/2 NW | S | Story | (Iowa) | |||
| George ALFRED | 63 | M | 84 | 23 | 17 | S1/2 NW | M | Ohio | Farmer | |||
| Lenora ALFRED | 11 | F | 84 | 23 | 17 | S1/2 NW | S | Story | (Iowa) | |||
| Lucy ALFRED | 6 | F | 84 | 23 | 17 | S1/2 NW | S | Story | (Iowa) | |||
| Nancy ALFRED | 49 | F | 84 | 23 | 17 | S1/2 NW | M | Indiana | ||||
| Wm ALFRED | 17 | M | 84 | 23 | 17 | S1/2 NW | S | Story | (Iowa) | |||
Copyright © 2005–2026 Mark Christian