| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | A g e |
S e x |
Town- ship |
Range | Sec- tion |
Place | S/W/ M/D |
Birth County |
Birth State |
Birth Country |
Occu- pation |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alice ALDERMAN | 16 | F | 83 | 24 | 0 | S | ? | (Iowa) | ||||
| Alva B. ALDERMAN | 10 | M | 83 | 22 | 27 | S | Polk | (Iowa) | ||||
| Belle ALDERMAN | 34 | F | 83 | 22 | 0 | Main St | M | Ohio | ||||
| Burt ALDERMAN | 10 | M | 83 | 24 | 0 | S | ? | (Iowa) | ||||
| Charles ALDERMAN | 12 | M | 82 | 22 | 0 | I. C. Blk 2 | S | Story Co. | (Iowa) | |||
| Daisy ALDERMAN | 1 | F | 83 | 24 | 0 | S | ? | (Iowa) | ||||
| Ed. T. ALDERMAN | 22 | M | 83 | 22 | 0 | Oak St | S | ..tory | (Iowa) | Clerk | ||
| Ellis ALDERMAN | 22 | M | 82 | 22 | 3 | S | Story Co. | (Iowa) | Farm Hand | |||
| Foid A. ALDERMAN | 7 | M | 83 | 22 | 27 | S | Polk | (Iowa) | ||||
| Fred ALDERMAN | 11 | M | 83 | 24 | 0 | S | Kansas | |||||
| Hannah A. ALDERMAN | 52 | F | 83 | 22 | 0 | Oak St | M | Ohio | ||||
| Jane ALDERMAN | 18 | F | 83 | 24 | 0 | S | ? | (Iowa) | ||||
| John W. ALDERMAN | 8 | M | 82 | 22 | 0 | I. C. Blk 2 | S | Story Co. | (Iowa) | |||
| Jospeh P ALDERMAN | 40 | M | 83 | 24 | 0 | M | Ohio | Peddler | ||||
| L. A. ALDERMAN | 41 | F | 82 | 22 | 0 | I. C. Blk 2 | W | Indiana | Laborer | |||
| Lee ALDERMAN | 6 | M | 83 | 22 | 0 | Main St | S | ? | (Iowa) | |||
| Lucy J. ALDERMAN | 18 | F | 82 | 22 | 0 | I. C. Blk 2 | S | Story Co. | (Iowa) | |||
| Maggie E. ALDERMAN | 1 | F | 83 | 22 | 27 | S | Story | (Iowa) | ||||
| Martha ALDERMAN | 37 | F | 83 | 24 | 0 | M | Missouri | House Keeping | ||||
| Mary J. ALDERMAN | 31 | F | 83 | 22 | 27 | M | Lee | (Iowa) | ||||
| Mattie ALDERMAN | 13 | F | 83 | 24 | 0 | S | ? | (Iowa) | ||||
| Mildred ALDERMAN | 3 | F | 83 | 22 | 0 | Main St | ? | (Iowa) | ||||
| Oscar B. ALDERMAN | 34 | M | 83 | 22 | 0 | Main St | M | ? | (Iowa) | Merchant - Fa.. | ||
| Purley ALDERMAN | 8 | M | 83 | 24 | 0 | S | ? | (Iowa) | ||||
| Silas P. ALDERMAN | 34 | M | 83 | 22 | 27 | M | Vanburen | (Iowa) | ||||
| T. E. ALDERMAN | 59 | M | 83 | 22 | 0 | Oak St | M | Ohio | Merchant (Hardw.. | |||
| U. S. ALDERMAN | 19 | M | 83 | 22 | 0 | Oak St | S | ..tory | (Iowa) | |||
| Vinton ALDERMAN | 14 | M | 83 | 24 | 0 | S | ? | (Iowa) | ||||
Copyright © 2005–2026 Mark Christian