| Search Again | Story County, Iowa |
Story Co. Home Page |
| Surname | Given | Post Office | Cause | Rate | Certificate Number |
Date of Original Allowance |
|---|---|---|---|---|---|---|
| Allen | Nathan B. | Collins | chr. diarr. | $2.00 | 168,533 | May, 1880 |
| Anderson | William S | Ames | bronchitis | $4.00 | 219,290 | Oct., 1882 |
| Applegate | Elizabeth | Iowa Centre | widow 1812 | $8.00 | 26,415 | Aug., 1879 |
| Arnold | William W | Ames | chr. rheumatism | $24.00 | 69,891 | ........... |
| Ayers | Henry O. | Nevada | g. s. w. left arm | $6.00 | 194,350 | Aug., 1881 |
| Bale | Jethro | Kelley | g. s. w. of face & lft. hip | .......... | 70,022 | ........... |
| Barnes | Wesley D. | Nevada | g. s. w. left foot | $4.00 | 139,490 | ........... |
| Bergeson | Ole | Story City | g. s. w. left foot | $10.00 | 147,545 | Aug., 1877 |
| Betts | Polly A | Ames | widow 1812 | $8.00 | 27,825 | Nov., 1879 |
| Boston | John A. | Nevada | dis. of eyes | $4.00 | 185,564 | Mar., 1881 |
| Bosworth | Drake S | Ames | inj. left knee | $17.00 | 162,793 | Oct., 1879 |
| Boyd | George | Story City | chr. diarr., dis. lungs, & rheu. | $8.00 | 178,087 | Oct., 1880 |
| Bradley | James | Ames | rheum. & res. dis. of heart | $12.00 | 174,523 | Oct., 1880 |
| Breneman | Benjamin | Ames | g. s. w. rt. leg (thigh) | $10.00 | 35,915 | ........... |
| Brown | Kendrick W | Ames | shell wd. left side & hip | $15.00 | 101,843 | ........... |
| Brown | Lewis F. | Nevada | g. s. w. left shoulder | $4.00 | 194,623 | Aug., 1881 |
| Bruner | George W. | Elwell | g. s. w. lft. hip & both legs | $14.00 | 16,487 | ........... |
| Buck | Alexander H | Ames | g. s. w. rt. thigh & chr. diarr | $10.00 | 170,828 | June, 1880 |
| Buffington | Christoph'r | Collins | dis. of eyes & ears | $8.00 | 192,489 | July, 1881 |
| Bunce | David K. | Gilbert's Station | g. s. w. lft. forearm | $8.00 | 141,254 | ........... |
| Butler | John A. J | Ames | dis. of lungs | $12.00 | 167,746 | May, 1880 |
| Calvin | Hussong | Ontario | inj. rt. hip | $10.00 | 150,521 | Oct., 1878 |
| Campbell | Robert J. | Nevada | g. s. w. left arm | $8.00 | 82,359 | ........... |
| Cawin | Wm. J. | Collins | minors of | $10.00 | 188,591 | June, 1880 |
| Chapman | Benjamin F. | Nevada | inj. to spine & kidneys | $4.00 | ........... | ........... |
| Churchill | Nelson B. | Latrobe | chr. bronchitis | $4.00 | 216,774 | ........... |
| Clark | Cyrena | Ames | widow | $8.00 | 63,774 | Dec., 1867 |
| Coffman | Abraham | Ames | inj. to back & dis of lungs | $8.00 | 201,651 | Jan., 1882 |
| Corrington | Benton | Nevada | g. s. w. left thigh | $4.00 | 130,239 | ........... |
| Cotten | Allen | Nevada | lung disease | $6.00 | 222,740 | Dec., 1882 |
| Cramblitt | Eli B | Ames | dis. of stomach & bowels & sciatica | $18.00 | 169,639 | June, 1880 |
| Cramer | Hamilton | Nevada | injury to abdomen | $8.00 | 21,701 | ........... |
| Criag | Isaac H | Ames | chr. diarr. & dis. of lungs | $6.00 | 159,542 | ........... |
| Cronk | Alanson P. | Cambridge | g. s. w. lft. leg | $6.00 | 31,980 | ........... |
| Cronk | Gilbert G | Cambridge | granular cong. both eyes | $4.00 | 99,528 | ........... |
| Dale | David | Nevada | g. s. w. left hand | $6.00 | 114,980 | ........... |
| Davis | Huldah | Collins | widow 1812 | $8.00 | 26,604 | Mar., 1879 |
| Deal | Michael D. | Ontario | g. s. w. lft. foot | $4.00 | 151,397 | Mar., 1878 |
| Densmore | Eliza | Nevada | widow 1812 | $8.00 | 8,447 | Sept., 1878 |
| Dimmitt | Henry T. | Zearing | g. s. w. rt. thigh | $6.00 | 136,007 | ........... |
| Downs | Francis W. | Gilbert's Station | chr. diar. & dis. of eyes | $10.00 | 193,666 | July, 1881 |
| Eddy | Orland | Ames | dis. of skin | $10.00 | 170,677 | June, 1880 |
| Erickson | Nelson | Story City | shell wd. right hand | $6.00 | 157,315 | Jan., 1879 |
| Ersland | Aufen | Cambridge | chr. rheumatism | $12.00 | 184,162 | Mar., 1881 |
| Farr | Eliza Ann | Ames | widow | $8.00 | 172,649 | Mar., 1876 |
| Ferguson | Douglas S | Ames | sunstroke & reslt. marked nervous disorder | $12.00 | 205,428 | Mar., 1882 |
| Fetterhoff | Jacob R. | Nevada | g. s. w. left shoulder | $4.00 | 206,984 | ........... |
| Foster | Susannah | Ontario | mother | $8.00 | 160,295 | Nov., 1872 |
| France | Dorr G | Ames | measles & reslt. dis. of lungs | $6.00 | 198,748 | Dec., 1881 |
| French | Erastus D. | Ontario | dis. heart & frac. lft. clavicle | $10.00 | 191,611 | June, 1881 |
| French | Micah | Colo | surv. 1812 | $8.00 | 4,249 | Sept., 1871 |
| Gaston | Alanson D | Ames | g. s. w. rt. foot & chr. diarr | $20.00 | 62,792 | ........... |
| Gossard | Thomas | Ames | dis. of abd. vis. & rheum. with reslt. dis. of hea | $8.00 | 220,988 | Nov., 1883 |
| Gray | Lewis | Kelley | injury to abdomen | $4.00 | 75,957 | ........... |
| Grennell | Barrett J. | Gilbert's Station | g. s. w. rt. thigh | $14.00 | 60,658 | ........... |
| Griffin | Simon F. | Colo | dis. of lungs & chr. diarr. | $4.00 | 222,423 | Dec., 1882 |
| Hall | Alba O. | Nevada | chr. diarr. & realt'g dyspep. | $4.00 | 184,386 | Mar., 1881 |
| Ham | Theodore | Cambridge | g. s. w. lft. hand & chr. diarr | $4.00 | 67,957 | ........... |
| Hammitt | John M | Ames | g. s. w. lft. thigh | $24.00 | 18,083 | ........... |
| Hampton | William R. | Collins | dis.lungs & reslt. dis. heart | $8.00 | 213,737 | June, 1882 |
| Hanks | Dewitt | Cambridge | g. s. w. left shoulder | $6.00 | 210,005 | May, 1882 |
| Hanks | Jarvis | Cambridge | g. s. w. rt. hand | $4.00 | 214,606 | June, 1882 |
| Hardin | William M. | Latrobe | chr. diarrhea | $2.00 | 153,635 | June, 1878 |
| Hatfield | Dingus | Sheldahl | g. s. w. lft. arm & hip | $4.00 | 187,166 | Apr., 1881 |
| Haverly | Charles E | Ames | g. s. w. both legs & lft. arm | $17.00 | 52,231 | ........... |
| Hefley | Elizabeth | Colo | widow | $8.00 | 3,847 | Oct., 1867 |
| Hemstreet | Marshall | Ames | lung disease | $12.75 | 153,966 | June, 1878 |
| Hodgson | G. H. | Ames | lung disease | $10.00 | 163,755 | Dec., 1879 |
| Hollingsworth | Benj. | Story City | dis. of eyes | $12.00 | 102,925 | ........... |
| Horner | Jacob | Ames | inj. right thigh | $4.00 | 217,063 | Aug., 1882 |
| Hughes | Aaron H | Cambridge | g. s. w. rt. thigh | $4.00 | 204,507 | Mar., 1882 |
| Humphrey | Johm | Iowa Centre | g. s. w. lft. hip & thigh | $8.00 | 40,956 | ........... |
| Ives | Daniel G | Ames | g. s. w. left knew & rt. leg | $6.00 | 202,746 | Feb., 1882 |
| Jacobs | August | Story City | g. s. w. lft. shoulder | $6.00 | 118,037 | ........... |
| Jacobson | Jacob B. | Roland | injury to abdomen | $8.00 | 169,818 | June, 1880 |
| Jenkins | Eliza | Ontario | widow | $8.00 | 55,994 | June, 1868 |
| Johnson | Arthur W. | Zearing | wd. of neck | $18.00 | 32,842 | ........... |
| Johnson | Malinda | Sheldahl | widow | $8.00 | 118,057 | Sept., 1868 |
| Johnson | Peter | Sheldahl | g. s. w. rt. side | $6.00 | 159,308 | Apr., 1879 |
| Johnston | Amanda F | Ames | widow | $8.00 | 175,537 | Nov., 1876 |
| Jones | Andrew J. | Sheldahl | dis. of brain, sunstroke | $8.00 | 197,028 | Oct., 1881 |
| Jones | David | Ames | chr. diarr. & dis. of abd. vis | $6.00 | 159,637 | May, 1879 |
| Kalsem | Sorem V | Ames | g. s. w. rt. leg | $6.00 | 65,604 | ........... |
| Kelley | John | Ames | dis. of abd. vis.& rheum. with realt. dis. of hear | $14.00 | 158,764 | Apr., 1879 |
| Kelly | James | Ames | g. s. w. rt. forearm | $4.00 | 217,542 | Aug., 1882 |
| Kelly | Patrick | Ames | injury to abdomen | $8.00 | 187,043 | Apr., 1881 |
| Kent | Charles | Nevada | chr. diarr. & g. s. w. left forearm | $8.00 | 205,672 | Mar., 1882 |
| Kinney | George W. | Nevada | g. s. w. left hand | $18.00 | 64,644 | ........... |
| Kinsel | Adin B | Cambridge | g. s. w. rt. knee | $8.00 | 94,283 | ........... |
| Kintzley | Polly A | Ames | widow | $8.00 | 55,992 | May, 1868 |
| Kuhn | Edward | Nevada | rheum. & reslt'g dis. of heart | $4.00 | 193,698 | July, 1881 |
| Larson | Erick R. | Story City | chr. diarr. & erysipelas | $6.00 | 210,290 | June, 1882 |
| Leonard | Thomas R. | Nevada | rheumatism | $4.00 | 198,560 | Nov., 1881 |
| Lewis | Edwin G. | Iowa Centre | chr. diarr., with result'g dyspepsis, & dis. abdom | $8.00 | 214,217 | June, 1882 |
| Lightner | Henry | Ames | injury to abdomen | $4.00 | 153,937 | June, 1878 |
| Love | John B. | Nevada | disease of eyes | $4.00 | 127,927 | ........... |
| Martin | Mary A. | Nevada | widow | $8.00 | 66,097 | Dec., 1867 |
| May | Richard | Ames | loss of arm | $24.00 | 22,883 | ........... |
| McCord | Commodore P. | Iowa Centre | loss left leg | $24.00 | 25,260 | ........... |
| McElyea | Isaiah B | Ames | inj. to back from shell contusion & res. dis. of k | $8.00 | 161,668 | July, 1879 |
| McKinzie | Edward S | Ames | injury to abdomen | $8.00 | 118,937 | ........... |
| McQuillen | James | Colo | chr. conjunctivitis & granulated lids of eyes | $4.00 | 65,989 | ........... |
| Miller | Thomas J | Ames | chr. diarr | $6.00 | 171,891 | Aug., 1880 |
| Mills | Eugene R. | Nevada | g. s. w. rt. thigh & resulting varicose veins | $8.00 | 39,346 | ........... |
| Morford | James T. | Colo | dis. digestive organs form prison life | $4.00 | 179,338 | Dec., 1880 |
| Moses | Jefferson | Story City | chr. diarr., res. dis. abd. vis. | $10.00 | 158,769 | Apr., 1879 |
| Myers | Nirum A. | Story City | shell wd. lft. shoul. & thigh | $12.00 | 200,307 | June, 1882 |
| Neal | Henry H. | Collins | dis. of eyes | $12.00 | 109,828 | ........... |
| Nellis | Nancy | Cambridge | widow 1812 | $8.00 | 26,518 | Aug., 1879 |
| Nelson | John | Nevada | inj. to back | $6.00 | 117,712 | ........... |
| Nowlin | Charles A | Ames | g. s. w. left elbow | $14.00 | 49,584 | ........... |
| O'Brien | Stephen P | Ames | opthalamia | $18.00 | 90,630 | ........... |
| Olson | Lucy | Sheldahl | widow | $8.00 | 13,833 | Feb., 1874 |
| Olson | Samuel | Cambridge | loss right arm | $24.00 | 23,188 | ........... |
| Patton | Andrew | Nevada | chr. diarr. | $12.50 | 147,148 | July, 1877 |
| Price | James M. | Zearing | chr. rheumatism | $8.00 | 164,541 | Feb., 1880 |
| Prouty | Julia A. | Iowa Centre | widow | $8.00 | 184,589 | June, 1879 |
| Purkheiser | Michael | Nevada | g. s. w. rt. side chest | $14.00 | 36,158 | ........... |
| Rigby | Henry | Ontario | wd. right thigh & chr. diarr. | $24.00 | 87,918 | ........... |
| Robbins | James M. C. | Sheldahl | partial loss of sight | $8.00 | 115,444 | ........... |
| Robison | Elizabeth | Nevada | widow & 4 children | $8.00 | 195,636 | May, 1882 |
| Rogers | Hannah | Ames | widow 1812 | $8.00 | 7,556 | July, 1878 |
| Runyon | Lucinda | Collins | mother | $8.00 | 190,999 | Jan., 1881 |
| Savits | Joseph A | Ames | wd. right leg | $10.00 | 67,776 | ........... |
| Shafer | William H. | Colo | g. s. w. lft. arm & lft. leg | $8.00 | 184,682 | Mar., 1881 |
| Shammo | John H. | Colo | g. s. w. lft. thigh | $4.00 | 89,989 | ........... |
| Shandelmeier | Fred'k | Colo | g. s. w. right thigh | $2.00 | 161,178 | June, 1879 |
| Shockley | William C | Ames | injury to abdomen | $12.00 | 153,693 | June, 1878 |
| Smith | Francis M. | Nevada | g. s. w. rt. leg | $6.00 | 136,363 | ........... |
| Southwick | Merrit | Cambridge | g. s. w. rt. arm and hand | $14.00 | 51,029 | ........... |
| Spencer | John W. | Nevada | inj. of hips | $6.00 | 176,277 | Oct., 1880 |
| Straw | John F. | Nevada | g. s. w. rt. leg | $10.00 | 24,867 | ........... |
| Taylor | Eugene A. | Nevada | ........... | $6.00 | 58,937 | Nov., 1865 |
| Tichenor | Anne E. | Nevada | widow | $8.00 | 45,526 | July, 1867 |
| Tilden | Frederick C | Ames | malarial poison. & chr. diarr | $12.00 | 69,601 | ........... |
| Tilden | George G | Ames | rheumatism | $17.00 | 222,689 | Dec., 1888 |
| Weatherly | Dan'l E. | Zearing | inj. to left side & chest | $2.00 | 176,969 | Oct., 1880 |
| West | Elizabeth | Nevada | widow | $8.00 | 119,091 | Sept., 1868 |
| Whisler | Mahala | Colo | widow | $8.00 | 166,636 | Dec.,1874 |
| White | Ann K. | Collins | mother | $8.00 | 186,746 | Jan., 1880 |
| White | John W. | Nevada | heart disease | $24.00 | 145,858 | ........... |
| Wier | William A. | Story City | dis. lungs & chr. rheumatism | $12.00 | 166,332 | Apr., 1880 |
| Wiltse | John J. | Kelley | chr. bronchitis | $4.00 | 162,628 | Oct., 1879 |
| Wise | Elijah | Cambridge | chr. diarr. | $4.00 | 210,148 | May, 1882 |
| Word | John | Ames | dis. of heart & liver | $6.00 | 205,585 | Mar., 1882 |
| Word | Lucinda P. | Iowa Centre | widow | $8.00 | 59,727 | Dec., 1867 |
| Yasel | Sarah | Cambridge | mother | $8.00 | 185,001 | July, 1879 |
| Zenor | Samuel P. | Ontario | g. s. w. rt. shoulder & lft. side of head | $8.00 | 171,614 | July, 1880 |
Copyright © - 2011–2026 Mark Christian