| Search Again | Story County, Iowa |
Story Co. Home Page |
” button in left column to display the census page containing all information for the adjacent name.)| Name | A g e |
S e x |
Relation- ship |
Birth Place |
Occu- pation |
Township or Town |
|
|---|---|---|---|---|---|---|---|
| A ANDERSON | 2 | M | Son | Iowa | At home | Milford Twp | |
| Abel ANDERSON | 8 | M | Son | Iowa | Lafayette Twp | ||
| Abraham ANDERSON | 5 | M | Son | Iowa | Lafayette Twp | ||
| Ada ANDERSON | 50 | F | Wife | Norway | Keeping house | Ames Town | |
| Adrew ANDERSON | 18 | M | Son | Norway | Working on section | Sheldahl Village | |
| Aggie ANDERSON | 44 | F | Wife | Norway | Keeping house | Milford Twp | |
| And. C ANDERSON | 33 | M | Denmark | Farmer | Lafayette Twp | ||
| Anders ANDERSON | 32 | M | Denmark | Farmer | Richland Twp | ||
| Anders M ANDERSON | 10 | M | Son | Iowa | Lafayette Twp | ||
| Andrew ANDERSON | 19 | M | Norway | Farm laborer | Milford Twp | ||
| Andrew ANDERSON | 6 | M | Son | Iowa | At home | Palestine Twp | |
| Andrew ANDERSON | 18 | M | Farmer | Norway | Franklin Twp | ||
| Andrew ANDERSON | 19 | M | Son | Denmark | Works on farm | Lafayette Twp | |
| Andrew ANDERSON | 8 | M | Son | Iowa | At home | Palestine Twp | |
| Andrw ANDERSON | 13 | M | Son | Norway | At home | Howard Twp | |
| Anna ANDERSON | 12 | F | Daughter | Iowa | Lafayette Twp | ||
| Anna C ANDERSON | 26 | F | Wife | Denmark | Keeping house | Richland Twp | |
| Anna M ANDERSON | 10 | F | Daughter | Norway | At home | Howard Twp | |
| Anna S ANDERSON | 35 | F | Wife | Denmark | Keeping House | Warren Twp | |
| Anne ANDERSON | 12 | F | Daughter | Iowa | At home | Palestine Twp | |
| Anne C ANDERSON | 4 | F | Daughter | Iowa | Howard Twp | ||
| Annie ANDERSON | 11 | F | Daughter | Iowa | At home | Palestine Twp | |
| Antie ANDERSON | 4 | M | Son | Iowa | Warren Twp | ||
| Bertie ANDERSON | 15 | F | Daughter | Norway | At home | Milford Twp | |
| C ANDERSON | 44 | M | Norway | Farmer | Palestine Twp | ||
| Carl ANDERSON | 1 | M | Son | Iowa | Lafayette Twp | ||
| Carrie ANDERSON | 13 | F | Daughter | Iowa | At home | Palestine Twp | |
| Carrie H ANDERSON | 10 | F | Daughter | Denmark | At Home | Warren Twp | |
| Chris ANDERSON | 22 | M | Hired | Denmark | Laborer | Nevada Town | |
| Christi ANDERSON | 4 | F | Daughter | Iowa | Lafayette Twp | ||
| Christiana ANDERSON | 10 | F | Daughter | Iowa | Lafayette Twp | ||
| Christie A ANDERSON | 88 | F | Mother | Norway | does no work | Palestine Twp | |
| Christine ANDERSON | 50 | F | Wife | Norway | Keeping house | Howard Twp | |
| Christine ANDERSON | 8 | F | Daughter | Norway | Howard Twp | ||
| Christine ANDERSON | 13 | F | Daughter | Iowa | At home | Howard Twp | |
| Christine ANDERSON | 29 | F | Wife | Norway | Keeping house | Story City Town | |
| Cornelus ANDERSON | 47 | M | Norway | Farming | Howard Twp | ||
| Corrie ANDERSON | 5 | F | Daughter | Iowa | Grant Twp | ||
| Dorthea ANDERSON | 54 | F | Wife | Denmark | Keeping house | Lafayette Twp | |
| Elizabeth ANDERSON | 3/12 | F | Daughter | Iowa | Warren Twp | ||
| Ellis ANDERSON | 10 | M | Son | Iowa | At school | Ames Town | |
| Emery ANDERSON | 8 | M | Son | Iowa | At school | Ames Town | |
| Enger ANDERSON | 41 | F | Wife | Norway | Keeping house | Howard Twp | |
| Florence ANDERSON | 9 | F | Daughter | Iowa | Ames Town | ||
| Frank ANDERSON | 20 | M | Son | Iowa | Druggist clerk | Ames Town | |
| Fred ANDERSON | 13 | M | Son | Illinois | Sheldahl Village | ||
| Fredrk ANDERSON | 38 | M | Denmark | Farming | Howard Twp | ||
| G ANDERSON | 78 | M | Father | Norway | does no work | Palestine Twp | |
| Grethe ANDERSON | 61 | F | Wife | Denmark | Keeping house | Lafayette Twp | |
| Hans ANDERSON | 4 | M | Son | Iowa | Milford Twp | ||
| Hans ANDERSON | 2 | M | Son | Iowa | At home | Richland Twp | |
| Helen ANDERSON | 16 | F | Servant | Norway | Servant | Ames Town | |
| Ingeberg ANDERSON | 8 | F | Daughter | Iowa | Lafayette Twp | ||
| Inger M ANDERSON | 2 | F | Daughter | Iowa | Warren Twp | ||
| J S ANDERSON | 45 | M | Indiana | Farmer | Grant Twp | ||
| James ANDERSON | 46 | M | Norway | Farmer | Lafayette Twp | ||
| Jenny ANDERSON | 19 | F | Servant | Norway | Servant | Ames Town | |
| Jens ANDERSON | 73 | M | Denmark | Farmer | Lafayette Twp | ||
| Jens ANDERSON | 66 | M | Denmark | Farmer | Lafayette Twp | ||
| Jens F ANDERSON | 7 | M | Son | Iowa | Howard Twp | ||
| John ANDERSON | 4 | M | Son | Iowa | At home | Milford Twp | |
| John ANDERSON | 8 | M | Son | Iowa | At home | Milford Twp | |
| John ANDERSON | 38 | M | Denmark | Farmer | Milford Twp | ||
| John ANDERSON | 20 | M | Son | Iowa | Farm laborer | Grant Twp | |
| John ANDERSON | 2 | M | Son | Iowa | Grant Twp | ||
| John ANDERSON | 7 | M | Son | Iowa | Sheldahl Village | ||
| John ANDERSON | 47 | M | Sweden | Stone mason | Palestine Twp | ||
| John ANDERSON | 5 | M | Son | Norway | Howard Twp | ||
| John H ANDERSON | 30 | M | Sweden | Boot & Shoemaker | Story City Town | ||
| Joseph ANDERSON | 19 | M | Son | Iowa | Barber | Ames Town | |
| Julia L ANDERSON | 40 | F | Wife | Norway | Keeping house | Palestine Twp | |
| Karen ANDERSON | 65 | F | Wife | Denmark | Keeping house | Lafayette Twp | |
| Karen M ANDERSON | 2 | F | Daughter | Iowa | Howard Twp | ||
| Kastrin ANDERSON | 36 | F | Wife | Norway | Keeping house | Lafayette Twp | |
| Laura ANDERSON | 10 | F | Daughter | Iowa | At home | Palestine Twp | |
| Lida ANDERSON | 5 | F | Daughter | Iowa | At school | Ames Town | |
| Louis ANDERSON | 9 | M | Son | Denmark | Warren Twp | ||
| Louis ANDERSON | 3 | M | Son | Iowa | At home | Palestine Twp | |
| Louis P ANDERSON | 5 | M | Nephew | Iowa | At home | Richland Twp | |
| M ANDERSON | 45 | M | Norway | Works on section | Sheldahl Village | ||
| Mads ANDERSON | 68 | M | Norway | Day Laborer | Howard Twp | ||
| Mallis ANDERSON | 60 | M | Border | Norway | Laborer | Howard Twp | |
| Maren ANDERSON | 31 | F | Wife | Denmark | Keeping house | Howard Twp | |
| Maria ANDERSON | 27 | F | Wife | Denmark | Keeping house | Lafayette Twp | |
| Mariah ANDERSON | 40 | F | Ohio | Ames Town | |||
| Martain ANDERSON | 7 | M | Son | Iowa | At home | Milford Twp | |
| Marteen T ANDERSON | 8 | M | Son | Iowa | At home | Howard Twp | |
| Martha ANDERSON | 61 | F | Wife | Norway | Keeping house | Franklin Twp | |
| Martha ANDERSON | 29 | F | Wife | Norway | Keeping house | Lafayette Twp | |
| Martha ANDERSON | 2 | F | Daughter | Iowa | At home | Palestine Twp | |
| Martha ANDERSON | 6 | F | Daughter | Iowa | At home | Palestine Twp | |
| Marthy ANDERSON | 6 | F | Daughter | Iowa | At home | Milford Twp | |
| Mary ANDERSON | 42 | F | Wife | Norway | Keeping house | Sheldahl Village | |
| Mary ANDERSON | 35 | F | Wife | Denmark | Keeping house | Milford Twp | |
| Mary ANDERSON | 10 | F | Daughter | Iowa | Ames Town | ||
| Mary ANDERSON | 8 | F | Daughter | Iowa | At home | Palestine Twp | |
| Mary C ANDERSON | 22 | F | Servant | Denmark | Washington Twp | ||
| Maud ANDERSON | 10/12 | F | Daughter | Iowa | At home | Richland Twp | |
| Melvina ANDERSON | 29 | F | Wife | Indiana | Keeping house | Ames Town | |
| Mena ANDERSON | 11 | F | Daughter | Denmark | At home | Milford Twp | |
| Nancy ANDERSON | 11 | F | Daughter | Iowa | At home | Richland Twp | |
| Nels ANDERSON | 34 | M | Denmark | Farmer | Warren Twp | ||
| Nels ANDERSON | 47 | M | Norway | Tailor | Ames Town | ||
| Nils B ANDERSON | 26 | M | Farm | Denmark | Laborer | Howard Twp | |
| O ANDERSON | 49 | M | Norway | Farmer | Milford Twp | ||
| Ole G ANDERSON | 66 | M | Norway | Farmer | Franklin Twp | ||
| Ole R ANDERSON | 40 | M | Norway | Work on farm | Howard Twp | ||
| Oliver ANDERSON | 11/12 | M | Son | Iowa | At home | Palestine Twp | |
| Olver ANDERSON | 22 | M | Laborer | Norway | Laborer | Howard Twp | |
| Ora ANDERSON | 14 | M | Son | Norway | At home | Milford Twp | |
| Paul ANDERSON | 70 | M | Norway | Franklin Twp | |||
| Peder ANDERSON | 58 | M | Denmark | Farmer | Lafayette Twp | ||
| Peder ANDERSON | 3 | M | Son | Iowa | Lafayette Twp | ||
| Peter ANDERSON | 12 | M | Son | Denmark | At home | Milford Twp | |
| Peter ANDERSON | 11 | M | Cousin | Denmark | Milford Twp | ||
| Peter ANDERSON | 45 | M | Denmark | Farmer | Grant Twp | ||
| R ANDERSON | 29 | M | Denmark | Farmer | Milford Twp | ||
| Rebecca ANDERSON | 38 | F | Wife | West Virginia | Keeping house | Richland Twp | |
| Robert ANDERSON | 44 | M | Pennsylvania | Farmer | Richland Twp | ||
| Sarah ANDERSON | 7 | F | Daughter | Iowa | At school | Ames Town | |
| Sarah ANDERSON | 38 | F | Wife | Ohio | Keeping house | Grant Twp | |
| Sielia ANDERSON | 20 | F | Wife | Denmark | Keeping house | Grant Twp | |
| Sirene ANDERSON | 54 | F | Wife | Norway | Keeping house | Howard Twp | |
| Soren ANDERSON | 39 | M | Norway | Farmer | Lafayette Twp | ||
| Soren J ANDERSON | 22 | M | Son | Denmark | Farmer | Lafayette Twp | |
| Stena ANDERSON | 8 | F | Daughter | Denmark | Milford Twp | ||
| Thomas ANDERSON | 16 | M | Son | Norway | At home | Milford Twp | |
| Valjer ANDERSON | 35 | F | Wife | Norway | Keeping house | Palestine Twp | |
| Vina ANDERSON | 4 | F | Daughter | Iowa | Washington Twp | ||
| Vincent ANDERSON | 2 | M | Son | Iowa | At home | Richland Twp | |
| William ANDERSON | 9 | M | Son | Iowa | At home | Richland Twp | |
| William ANDERSON | 8/12 | M | Son | Iowa | Washington Twp | ||
| William S ANDERSON | 38 | M | Ohio | Tin Smith | Ames Town | ||
Copyright ©2010–2025 Mark Christian